A compliance-first marketing system for advanced regenerative protein therapy — built for the South African market, anchored in medical authority, and designed to fill Dr. Landman's consultation calendar.
Every word, image, and ad in this campaign is governed by HPCSA regulations. Violating them risks Dr. Landman's medical licence. There are no exceptions.
The old approach led with the product and Dr. Landman as endorser. Every element created regulatory exposure. The new approach is just as compelling — without the risk.
"RPA is a breakthrough product with 300+ proteins — Dr. Landman is bringing it to South Africa."
"Ozone Aesthetics now offers advanced regenerative protein therapy — a cutting-edge treatment that may help your body heal conditions that haven't responded to conventional approaches."
"Your body already knows how to heal. Sometimes it just needs the right support to remember how."
Campaign PromiseThey've tried everything. Nothing gave lasting relief. They're still searching — and they're affluent, health-literate, and proactive enough to act when they find the right option.
Every headline, hook, and CTA has been written within the compliance framework. The table below is the quick-reference for anyone writing copy.
| ✓ Compliant (Say This) | ✕ Non-Compliant (Never This) |
|---|---|
| "Ozone Aesthetics offers advanced regenerative therapy..." | "Dr. Landman recommends this breakthrough product..." |
| "A treatment that supports your body's natural healing processes" | "The most powerful regenerative treatment available" |
| "Many patients report meaningful improvement in mobility" | "You WILL experience dramatic results" |
| "This treatment delivers concentrated healing proteins directly to tissue" | "RPA contains 300+ proteins — 1000x more potent than PRP" |
| "Find out if this could help your condition" | "Book your FREE consultation today" |
| "Take our 2-minute assessment" | "Take our fun quiz to see if you qualify" |
| "Published research supports regenerative proteins in tissue repair" | "Celebrity X swears by this treatment" |
| "Investment discussed during your consultation with Dr. Landman" | "Starting from R130,000" |
"What if the issue isn't that your body can't heal — it's that it's forgotten how?"
— Hook Framework, Curiosity AngleEvery step earns the next. Ads educate. The assessment qualifies. The consultation reveals. No step sells — each one earns enough trust to move forward.
Conversion targets at each funnel stage, cost benchmarks in ZAR, and monthly budget guidance for three phases of growth.
| Stage | Target | Notes |
|---|---|---|
| Ad Click-Through Rate | 1.5–3% | Conditions-focused ads with empathy hooks |
| Landing Page → Assessment Start | 40–60% | Single-purpose page, no navigation distractions |
| Assessment Start → Complete | 60–80% | 10 questions, one per screen, mobile-first |
| Assessment → Qualified | 70–85% | Designed to qualify in, not screen out |
| Qualified → Consultation Booked | 30–50% | Email + SMS + WhatsApp nurture drives this |
| Consultation → Showed | 75–85% | Pre-consultation reminder sequence |
| Showed → Treatment Booked | 40–60% | Depends on Dr. Landman's consultation approach |
| Metric | Target Range | Notes |
|---|---|---|
| Cost Per Click | R10–30 | Facebook/Instagram; Google higher for high-intent search |
| Cost Per Assessment Start | R50–100 | Primary top-of-funnel metric |
| Cost Per Qualified Lead | R150–300 | Assessment complete + meets qualification threshold |
| Cost Per Consultation Booked | R500–1,000 | The metric that matters most for budget forecasting |
| Cost Per Patient Acquired | R5,000–15,000 | Full acquisition cost — strong ROAS at this price point |
Three phases of geographic expansion — from local community to national destination to international medical tourism.
Facebook for awareness, Google for intent, WhatsApp for conversion, email for education. No channel does everything — each one earns its place.
Week 1 builds everything. Week 2 tests, launches, and starts optimising. Every task has an owner and a deliverable.
These items need resolution before or during launch. Each one has a clear owner and dependency.
"Your practice has the expertise, the location, and the treatment. What it doesn't have yet is a system that turns awareness into consultations. That's what we're building."
— Project Thesis